酒店预订平台
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

function-list-by-name.md 46 KiB

3 years ago
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533
  1. # Function list by name
  2. ## A
  3. Excel Function | Category | PhpSpreadsheet Function
  4. --------------------|--------------------------------|-------------------------------------------
  5. ABS | CATEGORY_MATH_AND_TRIG | abs
  6. ACCRINT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ACCRINT
  7. ACCRINTM | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ACCRINTM
  8. ACOS | CATEGORY_MATH_AND_TRIG | acos
  9. ACOSH | CATEGORY_MATH_AND_TRIG | acosh
  10. ACOT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ACOT
  11. ACOTH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ACOTH
  12. ADDRESS | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::cellAddress
  13. AMORDEGRC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::AMORDEGRC
  14. AMORLINC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::AMORLINC
  15. AND | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::logicalAnd
  16. ARABIC | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ARABIC
  17. AREAS | CATEGORY_LOOKUP_AND_REFERENCE | **Not yet Implemented**
  18. ASC | CATEGORY_TEXT_AND_DATA | **Not yet Implemented**
  19. ASIN | CATEGORY_MATH_AND_TRIG | asin
  20. ASINH | CATEGORY_MATH_AND_TRIG | asinh
  21. ATAN | CATEGORY_MATH_AND_TRIG | atan
  22. ATAN2 | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::ATAN2
  23. ATANH | CATEGORY_MATH_AND_TRIG | atanh
  24. AVEDEV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVEDEV
  25. AVERAGE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGE
  26. AVERAGEA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGEA
  27. AVERAGEIF | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::AVERAGEIF
  28. AVERAGEIFS | CATEGORY_STATISTICAL | **Not yet Implemented**
  29. ## B
  30. Excel Function | Category | PhpSpreadsheet Function
  31. --------------------|--------------------------------|-------------------------------------------
  32. BAHTTEXT | CATEGORY_TEXT_AND_DATA | **Not yet Implemented**
  33. BASE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::BASE
  34. BESSELI | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELI
  35. BESSELJ | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELJ
  36. BESSELK | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELK
  37. BESSELY | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BESSELY
  38. BETADIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BETADIST
  39. BETAINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BETAINV
  40. BIN2DEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTODEC
  41. BIN2HEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTOHEX
  42. BIN2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BINTOOCT
  43. BINOMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::BINOMDIST
  44. BITAND | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITAND
  45. BITLSHIFT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITLSHIFT
  46. BITOR | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITOR
  47. BITRSHIFT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITRSHIFT
  48. BITXOR | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::BITOR
  49. ## C
  50. Excel Function | Category | PhpSpreadsheet Function
  51. --------------------|--------------------------------|-------------------------------------------
  52. CEILING | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CEILING
  53. CELL | CATEGORY_INFORMATION | **Not yet Implemented**
  54. CHAR | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::CHARACTER
  55. CHIDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CHIDIST
  56. CHIINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CHIINV
  57. CHITEST | CATEGORY_STATISTICAL | **Not yet Implemented**
  58. CHOOSE | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::CHOOSE
  59. CLEAN | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::TRIMNONPRINTABLE
  60. CODE | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::ASCIICODE
  61. COLUMN | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::COLUMN
  62. COLUMNS | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::COLUMNS
  63. COMBIN | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COMBIN
  64. COMPLEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::COMPLEX
  65. CONCAT | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::CONCATENATE
  66. CONCATENATE | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::CONCATENATE
  67. CONFIDENCE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CONFIDENCE
  68. CONVERT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::CONVERTUOM
  69. CORREL | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CORREL
  70. COS | CATEGORY_MATH_AND_TRIG | cos
  71. COSH | CATEGORY_MATH_AND_TRIG | cosh
  72. COT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COT
  73. COTH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::COTH
  74. COUNT | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNT
  75. COUNTA | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTA
  76. COUNTBLANK | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTBLANK
  77. COUNTIF | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTIF
  78. COUNTIFS | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COUNTIFS
  79. COUPDAYBS | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYBS
  80. COUPDAYS | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYS
  81. COUPDAYSNC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPDAYSNC
  82. COUPNCD | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPNCD
  83. COUPNUM | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPNUM
  84. COUPPCD | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::COUPPCD
  85. COVAR | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::COVAR
  86. CRITBINOM | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::CRITBINOM
  87. CSC | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CSC
  88. CSCH | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::CSCH
  89. CUBEKPIMEMBER | CATEGORY_CUBE | **Not yet Implemented**
  90. CUBEMEMBER | CATEGORY_CUBE | **Not yet Implemented**
  91. CUBEMEMBERPROPERTY | CATEGORY_CUBE | **Not yet Implemented**
  92. CUBERANKEDMEMBER | CATEGORY_CUBE | **Not yet Implemented**
  93. CUBESET | CATEGORY_CUBE | **Not yet Implemented**
  94. CUBESETCOUNT | CATEGORY_CUBE | **Not yet Implemented**
  95. CUBEVALUE | CATEGORY_CUBE | **Not yet Implemented**
  96. CUMIPMT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::CUMIPMT
  97. CUMPRINC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::CUMPRINC
  98. ## D
  99. Excel Function | Category | PhpSpreadsheet Function
  100. --------------------|--------------------------------|-------------------------------------------
  101. DATE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATE
  102. DATEDIF | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATEDIF
  103. DATEVALUE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DATEVALUE
  104. DAVERAGE | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DAVERAGE
  105. DAY | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYOFMONTH
  106. DAYS | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYS
  107. DAYS360 | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::DAYS360
  108. DB | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DB
  109. DCOUNT | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DCOUNT
  110. DCOUNTA | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DCOUNTA
  111. DDB | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DDB
  112. DEC2BIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOBIN
  113. DEC2HEX | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOHEX
  114. DEC2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DECTOOCT
  115. DEGREES | CATEGORY_MATH_AND_TRIG | rad2deg
  116. DELTA | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::DELTA
  117. DEVSQ | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::DEVSQ
  118. DGET | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DGET
  119. DISC | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DISC
  120. DMAX | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DMAX
  121. DMIN | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DMIN
  122. DOLLAR | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::DOLLAR
  123. DOLLARDE | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DOLLARDE
  124. DOLLARFR | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::DOLLARFR
  125. DPRODUCT | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DPRODUCT
  126. DSTDEV | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSTDEV
  127. DSTDEVP | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSTDEVP
  128. DSUM | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DSUM
  129. DURATION | CATEGORY_FINANCIAL | **Not yet Implemented**
  130. DVAR | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DVAR
  131. DVARP | CATEGORY_DATABASE | \PhpOffice\PhpSpreadsheet\Calculation\Database::DVARP
  132. ## E
  133. Excel Function | Category | PhpSpreadsheet Function
  134. --------------------|--------------------------------|-------------------------------------------
  135. EDATE | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::EDATE
  136. EFFECT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::EFFECT
  137. EOMONTH | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::EOMONTH
  138. ERF | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERF
  139. ERF.PRECISE | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFPRECISE
  140. ERFC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFC
  141. ERFC.PRECISE | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::ERFC
  142. ERROR.TYPE | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::errorType
  143. EVEN | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::EVEN
  144. EXACT | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::EXACT
  145. EXP | CATEGORY_MATH_AND_TRIG | exp
  146. EXPONDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::EXPONDIST
  147. ## F
  148. Excel Function | Category | PhpSpreadsheet Function
  149. --------------------|--------------------------------|-------------------------------------------
  150. FACT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACT
  151. FACTDOUBLE | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FACTDOUBLE
  152. FALSE | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::FALSE
  153. FDIST | CATEGORY_STATISTICAL | **Not yet Implemented**
  154. FIND | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::SEARCHSENSITIVE
  155. FINDB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::SEARCHSENSITIVE
  156. FINV | CATEGORY_STATISTICAL | **Not yet Implemented**
  157. FISHER | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FISHER
  158. FISHERINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FISHERINV
  159. FIXED | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::FIXEDFORMAT
  160. FLOOR | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::FLOOR
  161. FORECAST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::FORECAST
  162. FORMULATEXT | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::FORMULATEXT
  163. FREQUENCY | CATEGORY_STATISTICAL | **Not yet Implemented**
  164. FTEST | CATEGORY_STATISTICAL | **Not yet Implemented**
  165. FV | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::FV
  166. FVSCHEDULE | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::FVSCHEDULE
  167. ## G
  168. Excel Function | Category | PhpSpreadsheet Function
  169. --------------------|--------------------------------|-------------------------------------------
  170. GAMMADIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMADIST
  171. GAMMAINV | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMAINV
  172. GAMMALN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GAMMALN
  173. GCD | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::GCD
  174. GEOMEAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GEOMEAN
  175. GESTEP | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::GESTEP
  176. GETPIVOTDATA | CATEGORY_LOOKUP_AND_REFERENCE | **Not yet Implemented**
  177. GROWTH | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::GROWTH
  178. ## H
  179. Excel Function | Category | PhpSpreadsheet Function
  180. --------------------|--------------------------------|-------------------------------------------
  181. HARMEAN | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::HARMEAN
  182. HEX2BIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTOBIN
  183. HEX2DEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTODEC
  184. HEX2OCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::HEXTOOCT
  185. HLOOKUP | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::HLOOKUP
  186. HOUR | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::HOUROFDAY
  187. HYPERLINK | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::HYPERLINK
  188. HYPGEOMDIST | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::HYPGEOMDIST
  189. ## I
  190. Excel Function | Category | PhpSpreadsheet Function
  191. --------------------|--------------------------------|-------------------------------------------
  192. IF | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::statementIf
  193. IFERROR | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFERROR
  194. IFNA | CATEGORY_LOGICAL | \PhpOffice\PhpSpreadsheet\Calculation\Logical::IFNA
  195. IFS | CATEGORY_LOGICAL | **Not yet Implemented**
  196. IMABS | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMABS
  197. IMAGINARY | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMAGINARY
  198. IMARGUMENT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMARGUMENT
  199. IMCONJUGATE | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCONJUGATE
  200. IMCOS | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOS
  201. IMCOSH | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOSH
  202. IMCOT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCOT
  203. IMCSC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCSC
  204. IMCSCH | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMCSCH
  205. IMDIV | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMDIV
  206. IMEXP | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMEXP
  207. IMLN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLN
  208. IMLOG10 | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLOG10
  209. IMLOG2 | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMLOG2
  210. IMPOWER | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMPOWER
  211. IMPRODUCT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMPRODUCT
  212. IMREAL | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMREAL
  213. IMSEC | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSEC
  214. IMSECH | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSECH
  215. IMSIN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSIN
  216. IMSINH | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSINH
  217. IMSQRT | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSQRT
  218. IMSUB | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSUB
  219. IMSUM | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMSUM
  220. IMTAN | CATEGORY_ENGINEERING | \PhpOffice\PhpSpreadsheet\Calculation\Engineering::IMTAN
  221. INDEX | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::INDEX
  222. INDIRECT | CATEGORY_LOOKUP_AND_REFERENCE | \PhpOffice\PhpSpreadsheet\Calculation\LookupRef::INDIRECT
  223. INFO | CATEGORY_INFORMATION | **Not yet Implemented**
  224. INT | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::INT
  225. INTERCEPT | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::INTERCEPT
  226. INTRATE | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::INTRATE
  227. IPMT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::IPMT
  228. IRR | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::IRR
  229. ISBLANK | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isBlank
  230. ISERR | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isErr
  231. ISERROR | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isError
  232. ISEVEN | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isEven
  233. ISFORMULA | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isFormula
  234. ISLOGICAL | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isLogical
  235. ISNA | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isNa
  236. ISNONTEXT | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isNonText
  237. ISNUMBER | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isNumber
  238. ISODD | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isOdd
  239. ISOWEEKNUM | CATEGORY_DATE_AND_TIME | \PhpOffice\PhpSpreadsheet\Calculation\DateTime::ISOWEEKNUM
  240. ISPMT | CATEGORY_FINANCIAL | \PhpOffice\PhpSpreadsheet\Calculation\Financial::ISPMT
  241. ISREF | CATEGORY_INFORMATION | **Not yet Implemented**
  242. ISTEXT | CATEGORY_INFORMATION | \PhpOffice\PhpSpreadsheet\Calculation\Functions::isText
  243. ## J
  244. Excel Function | Category | PhpSpreadsheet Function
  245. --------------------|--------------------------------|-------------------------------------------
  246. JIS | CATEGORY_TEXT_AND_DATA | **Not yet Implemented**
  247. ## K
  248. Excel Function | Category | PhpSpreadsheet Function
  249. --------------------|--------------------------------|-------------------------------------------
  250. KURT | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::KURT
  251. ## L
  252. Excel Function | Category | PhpSpreadsheet Function
  253. --------------------|--------------------------------|-------------------------------------------
  254. LARGE | CATEGORY_STATISTICAL | \PhpOffice\PhpSpreadsheet\Calculation\Statistical::LARGE
  255. LCM | CATEGORY_MATH_AND_TRIG | \PhpOffice\PhpSpreadsheet\Calculation\MathTrig::LCM
  256. LEFT | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::LEFT
  257. LEFTB | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::LEFT
  258. LEN | CATEGORY_TEXT_AND_DATA | \PhpOffice\PhpSpreadsheet\Calculation\TextData::STRINGLENGTH
