You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

9347 lines
801 KiB

  1. 2016-06-26 16:39:04 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[Y]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[7zoli2mgzx5a8003w7ixxjgttsbimhxy]]><\/nonce_str>\n<openid><![CDATA[oCVcbv1udkL4iZm-t1h8YMrMDSyU]]><\/openid>\n<out_trade_no><![CDATA[160626145620815307-160626163847]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[3E48BA65B1B3F87FB21FF17803CE7485]]><\/sign>\n<time_end><![CDATA[20160626163903]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4004722001201606267922390821]]><\/transaction_id>\n<\/xml>"
  2. 2016-06-26 16:39:04 appid--wxbe6da4af3e529e0c
  3. 2016-06-26 16:39:04 bank_type--CFT
  4. 2016-06-26 16:39:04 cash_fee--1
  5. 2016-06-26 16:39:04 fee_type--CNY
  6. 2016-06-26 16:39:04 is_subscribe--Y
  7. 2016-06-26 16:39:04 mch_id--1329733601
  8. 2016-06-26 16:39:04 nonce_str--7zoli2mgzx5a8003w7ixxjgttsbimhxy
  9. 2016-06-26 16:39:04 openid--oCVcbv1udkL4iZm-t1h8YMrMDSyU
  10. 2016-06-26 16:39:04 out_trade_no--160626145620815307-160626163847
  11. 2016-06-26 16:39:04 result_code--SUCCESS
  12. 2016-06-26 16:39:04 return_code--SUCCESS
  13. 2016-06-26 16:39:04 sign--3E48BA65B1B3F87FB21FF17803CE7485
  14. 2016-06-26 16:39:04 time_end--20160626163903
  15. 2016-06-26 16:39:04 total_fee--1
  16. 2016-06-26 16:39:04 trade_type--JSAPI
  17. 2016-06-26 16:39:04 transaction_id--4004722001201606267922390821
  18. 2016-06-26 16:39:04 $reslut::1
  19. 2016-06-26 16:50:38 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[N]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[bfg0642xd049itz4y8otmlr3qiv53vji]]><\/nonce_str>\n<openid><![CDATA[oCVcbv2xZqVY8kmOqTXVo7byTJw4]]><\/openid>\n<out_trade_no><![CDATA[160626165023650879-160626165026]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[19853368584FC0450B93283383B4E314]]><\/sign>\n<time_end><![CDATA[20160626165037]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4001502001201606267922682115]]><\/transaction_id>\n<\/xml>"
  20. 2016-06-26 16:50:38 appid--wxbe6da4af3e529e0c
  21. 2016-06-26 16:50:38 bank_type--CFT
  22. 2016-06-26 16:50:38 cash_fee--1
  23. 2016-06-26 16:50:38 fee_type--CNY
  24. 2016-06-26 16:50:38 is_subscribe--N
  25. 2016-06-26 16:50:38 mch_id--1329733601
  26. 2016-06-26 16:50:38 nonce_str--bfg0642xd049itz4y8otmlr3qiv53vji
  27. 2016-06-26 16:50:38 openid--oCVcbv2xZqVY8kmOqTXVo7byTJw4
  28. 2016-06-26 16:50:38 out_trade_no--160626165023650879-160626165026
  29. 2016-06-26 16:50:38 result_code--SUCCESS
  30. 2016-06-26 16:50:38 return_code--SUCCESS
  31. 2016-06-26 16:50:38 sign--19853368584FC0450B93283383B4E314
  32. 2016-06-26 16:50:38 time_end--20160626165037
  33. 2016-06-26 16:50:38 total_fee--1
  34. 2016-06-26 16:50:38 trade_type--JSAPI
  35. 2016-06-26 16:50:38 transaction_id--4001502001201606267922682115
  36. 2016-06-26 16:50:38 $reslut::1
  37. 2016-06-26 17:09:42 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[N]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[r38ki67uyolh9jm6bzrffj7ip7sjjitb]]><\/nonce_str>\n<openid><![CDATA[oCVcbv2xZqVY8kmOqTXVo7byTJw4]]><\/openid>\n<out_trade_no><![CDATA[160626170927959777-160626170930]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[10DA7A060AF460D659944B61A6BD3566]]><\/sign>\n<time_end><![CDATA[20160626170941]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4001502001201606267921346491]]><\/transaction_id>\n<\/xml>"
  38. 2016-06-26 17:09:42 appid--wxbe6da4af3e529e0c
  39. 2016-06-26 17:09:42 bank_type--CFT
  40. 2016-06-26 17:09:42 cash_fee--1
  41. 2016-06-26 17:09:42 fee_type--CNY
  42. 2016-06-26 17:09:42 is_subscribe--N
  43. 2016-06-26 17:09:42 mch_id--1329733601
  44. 2016-06-26 17:09:42 nonce_str--r38ki67uyolh9jm6bzrffj7ip7sjjitb
  45. 2016-06-26 17:09:42 openid--oCVcbv2xZqVY8kmOqTXVo7byTJw4
  46. 2016-06-26 17:09:42 out_trade_no--160626170927959777-160626170930
  47. 2016-06-26 17:09:42 result_code--SUCCESS
  48. 2016-06-26 17:09:42 return_code--SUCCESS
  49. 2016-06-26 17:09:42 sign--10DA7A060AF460D659944B61A6BD3566
  50. 2016-06-26 17:09:42 time_end--20160626170941
  51. 2016-06-26 17:09:42 total_fee--1
  52. 2016-06-26 17:09:42 trade_type--JSAPI
  53. 2016-06-26 17:09:42 transaction_id--4001502001201606267921346491
  54. 2016-06-26 17:09:42 $reslut::1
  55. 2016-06-26 17:17:47 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[N]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[fqsg08jddgp3byblp82k8q3rfifrxljc]]><\/nonce_str>\n<openid><![CDATA[oCVcbv2xZqVY8kmOqTXVo7byTJw4]]><\/openid>\n<out_trade_no><![CDATA[160626171733218537-160626171736]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[FE7D82E3A848785B22FBA98DE0D48C58]]><\/sign>\n<time_end><![CDATA[20160626171747]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4001502001201606267921563984]]><\/transaction_id>\n<\/xml>"
  56. 2016-06-26 17:17:47 appid--wxbe6da4af3e529e0c
  57. 2016-06-26 17:17:47 bank_type--CFT
  58. 2016-06-26 17:17:47 cash_fee--1
  59. 2016-06-26 17:17:47 fee_type--CNY
  60. 2016-06-26 17:17:47 is_subscribe--N
  61. 2016-06-26 17:17:47 mch_id--1329733601
  62. 2016-06-26 17:17:47 nonce_str--fqsg08jddgp3byblp82k8q3rfifrxljc
  63. 2016-06-26 17:17:47 openid--oCVcbv2xZqVY8kmOqTXVo7byTJw4
  64. 2016-06-26 17:17:47 out_trade_no--160626171733218537-160626171736
  65. 2016-06-26 17:17:47 result_code--SUCCESS
  66. 2016-06-26 17:17:47 return_code--SUCCESS
  67. 2016-06-26 17:17:47 sign--FE7D82E3A848785B22FBA98DE0D48C58
  68. 2016-06-26 17:17:47 time_end--20160626171747
  69. 2016-06-26 17:17:47 total_fee--1
  70. 2016-06-26 17:17:47 trade_type--JSAPI
  71. 2016-06-26 17:17:48 transaction_id--4001502001201606267921563984
  72. 2016-06-26 17:17:48 $reslut::1
  73. 2016-06-26 17:24:13 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[N]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[3i7b1tplkb6slvtddsh5crojiweflxv6]]><\/nonce_str>\n<openid><![CDATA[oCVcbv2xZqVY8kmOqTXVo7byTJw4]]><\/openid>\n<out_trade_no><![CDATA[160626172357566650-160626172402]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[37A4EFB8B8C23541C60D36F143F5822E]]><\/sign>\n<time_end><![CDATA[20160626172412]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4001502001201606267921731795]]><\/transaction_id>\n<\/xml>"
  74. 2016-06-26 17:24:13 appid--wxbe6da4af3e529e0c
  75. 2016-06-26 17:24:13 bank_type--CFT
  76. 2016-06-26 17:24:13 cash_fee--1
  77. 2016-06-26 17:24:13 fee_type--CNY
  78. 2016-06-26 17:24:13 is_subscribe--N
  79. 2016-06-26 17:24:13 mch_id--1329733601
  80. 2016-06-26 17:24:13 nonce_str--3i7b1tplkb6slvtddsh5crojiweflxv6
  81. 2016-06-26 17:24:13 openid--oCVcbv2xZqVY8kmOqTXVo7byTJw4
  82. 2016-06-26 17:24:13 out_trade_no--160626172357566650-160626172402
  83. 2016-06-26 17:24:13 result_code--SUCCESS
  84. 2016-06-26 17:24:13 return_code--SUCCESS
  85. 2016-06-26 17:24:13 sign--37A4EFB8B8C23541C60D36F143F5822E
  86. 2016-06-26 17:24:13 time_end--20160626172412
  87. 2016-06-26 17:24:13 total_fee--1
  88. 2016-06-26 17:24:13 trade_type--JSAPI
  89. 2016-06-26 17:24:13 transaction_id--4001502001201606267921731795
  90. 2016-06-26 17:24:13 $reslut::1
  91. 2016-06-26 17:57:48 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[Y]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[jdxhvwhy4kgortsq6akx381wg46wqy67]]><\/nonce_str>\n<openid><![CDATA[oCVcbv1udkL4iZm-t1h8YMrMDSyU]]><\/openid>\n<out_trade_no><![CDATA[160626164547562561-160626175704]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[62034DA191AB8838ECA76B2E8965BE88]]><\/sign>\n<time_end><![CDATA[20160626175747]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4004722001201606267924657529]]><\/transaction_id>\n<\/xml>"
  92. 2016-06-26 17:57:48 appid--wxbe6da4af3e529e0c
  93. 2016-06-26 17:57:48 bank_type--CFT
  94. 2016-06-26 17:57:48 cash_fee--1
  95. 2016-06-26 17:57:48 fee_type--CNY
  96. 2016-06-26 17:57:48 is_subscribe--Y
  97. 2016-06-26 17:57:48 mch_id--1329733601
  98. 2016-06-26 17:57:48 nonce_str--jdxhvwhy4kgortsq6akx381wg46wqy67
  99. 2016-06-26 17:57:48 openid--oCVcbv1udkL4iZm-t1h8YMrMDSyU
  100. 2016-06-26 17:57:48 out_trade_no--160626164547562561-160626175704
  101. 2016-06-26 17:57:48 result_code--SUCCESS
  102. 2016-06-26 17:57:48 return_code--SUCCESS
  103. 2016-06-26 17:57:48 sign--62034DA191AB8838ECA76B2E8965BE88
  104. 2016-06-26 17:57:48 time_end--20160626175747
  105. 2016-06-26 17:57:48 total_fee--1
  106. 2016-06-26 17:57:48 trade_type--JSAPI
  107. 2016-06-26 17:57:48 transaction_id--4004722001201606267924657529
  108. 2016-06-26 17:57:48 $reslut::1
  109. 2016-06-26 18:02:36 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[Y]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[uiueacv6bdbizgwnio7lhz428v1g0653]]><\/nonce_str>\n<openid><![CDATA[oCVcbv1udkL4iZm-t1h8YMrMDSyU]]><\/openid>\n<out_trade_no><![CDATA[160626164547562561-160626180225]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[0F93C67308FE8D0E9C7963814814EFFF]]><\/sign>\n<time_end><![CDATA[20160626180235]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4004722001201606267924809548]]><\/transaction_id>\n<\/xml>"
  110. 2016-06-26 18:02:36 appid--wxbe6da4af3e529e0c
  111. 2016-06-26 18:02:36 bank_type--CFT
  112. 2016-06-26 18:02:36 cash_fee--1
  113. 2016-06-26 18:02:36 fee_type--CNY
  114. 2016-06-26 18:02:36 is_subscribe--Y
  115. 2016-06-26 18:02:36 mch_id--1329733601
  116. 2016-06-26 18:02:36 nonce_str--uiueacv6bdbizgwnio7lhz428v1g0653
  117. 2016-06-26 18:02:36 openid--oCVcbv1udkL4iZm-t1h8YMrMDSyU
  118. 2016-06-26 18:02:36 out_trade_no--160626164547562561-160626180225
  119. 2016-06-26 18:02:36 result_code--SUCCESS
  120. 2016-06-26 18:02:36 return_code--SUCCESS
  121. 2016-06-26 18:02:36 sign--0F93C67308FE8D0E9C7963814814EFFF
  122. 2016-06-26 18:02:36 time_end--20160626180235
  123. 2016-06-26 18:02:36 total_fee--1
  124. 2016-06-26 18:02:36 trade_type--JSAPI
  125. 2016-06-26 18:02:36 transaction_id--4004722001201606267924809548
  126. 2016-06-26 18:02:36 $reslut::1
  127. 2016-06-26 18:15:55 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[Y]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[09q4if4zmu4w5kt1uj8rjzfarms2wq4w]]><\/nonce_str>\n<openid><![CDATA[oCVcbv1udkL4iZm-t1h8YMrMDSyU]]><\/openid>\n<out_trade_no><![CDATA[160626164547562561-160626181542]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[817D11A8970DEDF327577C438250553B]]><\/sign>\n<time_end><![CDATA[20160626181554]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4004722001201606267925194811]]><\/transaction_id>\n<\/xml>"
  128. 2016-06-26 18:15:55 appid--wxbe6da4af3e529e0c
  129. 2016-06-26 18:15:55 bank_type--CFT
  130. 2016-06-26 18:15:55 cash_fee--1
  131. 2016-06-26 18:15:55 fee_type--CNY
  132. 2016-06-26 18:15:55 is_subscribe--Y
  133. 2016-06-26 18:15:55 mch_id--1329733601
  134. 2016-06-26 18:15:55 nonce_str--09q4if4zmu4w5kt1uj8rjzfarms2wq4w
  135. 2016-06-26 18:15:55 openid--oCVcbv1udkL4iZm-t1h8YMrMDSyU
  136. 2016-06-26 18:15:55 out_trade_no--160626164547562561-160626181542
  137. 2016-06-26 18:15:55 result_code--SUCCESS
  138. 2016-06-26 18:15:55 return_code--SUCCESS
  139. 2016-06-26 18:15:55 sign--817D11A8970DEDF327577C438250553B
  140. 2016-06-26 18:15:55 time_end--20160626181554
  141. 2016-06-26 18:15:55 total_fee--1
  142. 2016-06-26 18:15:55 trade_type--JSAPI
  143. 2016-06-26 18:15:55 transaction_id--4004722001201606267925194811
  144. 2016-06-26 18:15:55 $reslut::1
  145. 2016-06-26 18:15:55 sendTelMessagefalse
  146. 2016-06-26 18:19:24 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[Y]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[ki093tpqe321z9k0jx6bv42hrlhpglg5]]><\/nonce_str>\n<openid><![CDATA[oCVcbv1udkL4iZm-t1h8YMrMDSyU]]><\/openid>\n<out_trade_no><![CDATA[160626164547562561-160626181910]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[F1B77A36E19FA217724C328474606F3F]]><\/sign>\n<time_end><![CDATA[20160626181924]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4004722001201606267925293631]]><\/transaction_id>\n<\/xml>"
  147. 2016-06-26 18:19:24 appid--wxbe6da4af3e529e0c
  148. 2016-06-26 18:19:24 bank_type--CFT
  149. 2016-06-26 18:19:24 cash_fee--1
  150. 2016-06-26 18:19:24 fee_type--CNY
  151. 2016-06-26 18:19:24 is_subscribe--Y
  152. 2016-06-26 18:19:24 mch_id--1329733601
  153. 2016-06-26 18:19:24 nonce_str--ki093tpqe321z9k0jx6bv42hrlhpglg5
  154. 2016-06-26 18:19:24 openid--oCVcbv1udkL4iZm-t1h8YMrMDSyU
  155. 2016-06-26 18:19:24 out_trade_no--160626164547562561-160626181910
  156. 2016-06-26 18:19:24 result_code--SUCCESS
  157. 2016-06-26 18:19:24 return_code--SUCCESS
  158. 2016-06-26 18:19:24 sign--F1B77A36E19FA217724C328474606F3F
  159. 2016-06-26 18:19:24 time_end--20160626181924
  160. 2016-06-26 18:19:24 total_fee--1
  161. 2016-06-26 18:19:24 trade_type--JSAPI
  162. 2016-06-26 18:19:24 transaction_id--4004722001201606267925293631
  163. 2016-06-26 18:19:24 $reslut::1
  164. 2016-06-26 18:19:24 orderno160626164547562561
  165. 2016-06-26 18:19:24 sendTelMessagefalse
  166. 2016-06-26 18:22:30 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[Y]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[3sx3eiru9597uh34fv6wv6q3ejrr4jvd]]><\/nonce_str>\n<openid><![CDATA[oCVcbv1udkL4iZm-t1h8YMrMDSyU]]><\/openid>\n<out_trade_no><![CDATA[160626164547562561-160626182217]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[9526027E79168B6C225069B945B1B539]]><\/sign>\n<time_end><![CDATA[20160626182229]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4004722001201606267927191450]]><\/transaction_id>\n<\/xml>"
  167. 2016-06-26 18:22:30 appid--wxbe6da4af3e529e0c
  168. 2016-06-26 18:22:30 bank_type--CFT
  169. 2016-06-26 18:22:30 cash_fee--1
  170. 2016-06-26 18:22:30 fee_type--CNY
  171. 2016-06-26 18:22:30 is_subscribe--Y
  172. 2016-06-26 18:22:30 mch_id--1329733601
  173. 2016-06-26 18:22:30 nonce_str--3sx3eiru9597uh34fv6wv6q3ejrr4jvd
  174. 2016-06-26 18:22:30 openid--oCVcbv1udkL4iZm-t1h8YMrMDSyU
  175. 2016-06-26 18:22:30 out_trade_no--160626164547562561-160626182217
  176. 2016-06-26 18:22:30 result_code--SUCCESS
  177. 2016-06-26 18:22:30 return_code--SUCCESS
  178. 2016-06-26 18:22:30 sign--9526027E79168B6C225069B945B1B539
  179. 2016-06-26 18:22:30 time_end--20160626182229
  180. 2016-06-26 18:22:30 total_fee--1
  181. 2016-06-26 18:22:30 trade_type--JSAPI
  182. 2016-06-26 18:22:30 transaction_id--4004722001201606267927191450
  183. 2016-06-26 18:22:30 $reslut::1
  184. 2016-06-26 18:22:30 orderno160626164547562561
  185. 2016-06-26 18:22:30 sendTelMessage{"order_serial_no":"160626164547562561","order_price":"1200.00","prod_name":"\u72ee\u5b50\u738b\u6f14\u51fa\u7968B\u533a\u00d72","good_type":"3","cus_name":"\u8d75\u4e94","cus_mobile":"13023280550"}
  186. 2016-06-26 18:27:35 "<xml><appid><![CDATA[wxbe6da4af3e529e0c]]><\/appid>\n<bank_type><![CDATA[CFT]]><\/bank_type>\n<cash_fee><![CDATA[1]]><\/cash_fee>\n<fee_type><![CDATA[CNY]]><\/fee_type>\n<is_subscribe><![CDATA[N]]><\/is_subscribe>\n<mch_id><![CDATA[1329733601]]><\/mch_id>\n<nonce_str><![CDATA[7p3d7gxflwgu9y8zchifqnj1mcnf64fa]]><\/nonce_str>\n<openid><![CDATA[oCVcbv2xZqVY8kmOqTXVo7byTJw4]]><\/openid>\n<out_trade_no><![CDATA[160626182723401672-160626182725]]><\/out_trade_no>\n<result_code><![CDATA[SUCCESS]]><\/result_code>\n<return_code><![CDATA[SUCCESS]]><\/return_code>\n<sign><![CDATA[605E231845E23AC26674F6D245E62C1C]]><\/sign>\n<time_end><![CDATA[20160626182734]]><\/time_end>\n<total_fee>1<\/total_fee>\n<trade_type><![CDATA[JSAPI]]><\/trade_type>\n<transaction_id><![CDATA[4001502001201606267925525325]]><\/transaction_id>\n<\/xml>"
  187. 2016-06-26 18:27:35 appid--wxbe6da4af3e529e0c
  188. 2016-06-26 18:27:35 bank_type--CFT
  189. 2016-06-26 18:27:35 cash_fee--1
  190. 2016-06-26 18:27:35 fee_type--CNY
  191. 2016-06-26 18:27:35 is_subscribe--N
  192. 2016-06-26 18:27:35 mch_id--1329733601
  193. 2016-06-26 18:27:35 nonce_str--7p3d7gxflwgu9y8zchifqnj1mcnf64fa
  194. 2016-06-26 18:27:35 openid--oCVcbv2xZqVY8kmOqTXVo7byTJw4
  195. 2016-06-26 18:27:35 out_trade_no--160626182723401672-160626182725
  196. 2016-06-26 18:27:35 result_code--SUCCESS
  197. 2016-06-26 18:27:35 return_code--SUCCESS
  198. 2016-06-26 18:27:35 sign--605E231845E23AC26674F6D245E62C1C
  199. 2016-06-26 18:27:35 time_end--20160626182734
  200. 2016-06-26 18:27:35 total_fee--1
  201. 2016-06-26 18:27:35 trade_type--JSAPI
  202. 2016-06-26 18:27:35 transaction_id--4001502001201606267925525325
  203. 2016-06-26 18:27:35 $reslut::1
  204. 2016-06-26 18:27:35 orderno160626182723401672
  205. 2016-06-26 18:27:35 sendTelMessage{"order_serial_no":"160626182723401672","order_price":"400.00","prod_name":"\u72ee\u5b50\u738b\u6f14\u51fa\u7968A\u533a\u00d71","good_type":"3","cus_name":"\u90b1\u9882","cus_mobile":"13816608252"}
  206. 2016-06-27 21:07:26 "<xml><openid>oCVcbv2xZqVY8kmOqTXVo7byTJw4<\/openid><sub_mch_id>1217189101<\/sub_mch_id><return_code>SUCCESS<\/return_code><time_end>20160627210725<\/time_end><mch_id>1329733601<\/mch_id><trade_type>JSAPI<\/trade_type><sign>605E231845E23AC26674F6D245E62C1C<\/sign><cash_fee>1<\/cash_fee><is_subscribe>N<\/is_subscribe><bank_type>CFT<\/bank_type><out_trade_no>160626182723401672-160626182725<\/out_trade_no><transaction_id>4001502001201606267925525325<\/transaction_id><total_fee>1<\/total_fee><appid>wxbe6da4af3e529e0c<\/appid><noncestr>20150531233956996351<\/noncestr><result_code>SUCCESS<\/result_code><\/xml>"
  207. 2016-06-27 21:07:26 openid--oCVcbv2xZqVY8kmOqTXVo7byTJw4
  208. 2016-06-27 21:07:26 sub_mch_id--1217189101
  209. 2016-06-27 21:07:26 return_code--SUCCESS
  210. 2016-06-27 21:07:26 time_end--20160627210725
  211. 2016-06-27 21:07:26 mch_id--1329733601
  212. 2016-06-27 21:07:26 trade_type--JSAPI
  213. 2016-06-27 21:07:26 sign--605E231845E23AC26674F6D245E62C1C
  214. 2016-06-27 21:07:26 cash_fee--1
  215. 2016-06-27 21:07:26 is_subscribe--N
  216. 2016-06-27 21:07:26 bank_type--CFT
  217. 2016-06-27 21:07:26 out_trade_no--160626182723401672-160626182725
  218. 2016-06-27 21:07:26 transaction_id--4001502001201606267925525325
  219. 2016-06-27 21:07:26 total_fee--1
  220. 2016-06-27 21:07:26 appid--wxbe6da4af3e529e0c
  221. 2016-06-27 21:07:26 noncestr--20150531233956996351
  222. 2016-06-27 21:07:26 result_code--SUCCESS
  223. 2016-06-27 21:07:26 $reslut::0
  224. 2016-06-27 21:07:26 orderno160626182723401672
  225. 2016-06-27 21:07:26 sendTelMessagefalse
  226. 2016-06-28 00:55:29 "<xml><openid>oCVcbv2xZqVY8kmOqTXVo7byTJw4<\/openid><sub_mch_id>1217189101<\/sub_mch_id><return_code>SUCCESS<\/return_code><time_end>20160628005527<\/time_end><mch_id>1329733601<\/mch_id><trade_type>JSAPI<\/trade_type><cash_fee>1<\/cash_fee><is_subscribe>N<\/is_subscribe><bank_type>CFT<\/bank_type><out_trade_no>160626182723401672-160626182725<\/out_trade_no><transaction_id>4001502001201606267925525325<\/transaction_id><total_fee>1<\/total_fee><appid>wxbe6da4af3e529e0c<\/appid><noncestr>20150531233956996351<\/noncestr><result_code>SUCCESS<\/result_code><\/xml>"
  227. 2016-06-28 00:55:29 openid--oCVcbv2xZqVY8kmOqTXVo7byTJw4
  228. 2016-06-28 00:55:29 sub_mch_id--1217189101
  229. 2016-06-28 00:55:29 return_code--SUCCESS
  230. 2016-06-28 00:55:29 time_end--20160628005527
  231. 2016-06-28 00:55:29 mch_id--1329733601
  232. 2016-06-28 00:55:29 trade_type--JSAPI
  233. 2016-06-28 00:55:29 cash_fee--1
